Algorithmic ranking
Richest founders & executives
Wealth ranking restricted to company founders; executives are ranked separately.
| # | Person | Midpoint estimate |
|---|---|---|
| 01 | Elon MuskFounder · Executive | $310B |
| 02 | Jeff BezosFounder, Amazon | $230B |
| 03 | Mark ZuckerbergFounder, Meta Platforms | $210B |
| 04 | Larry PageCo-founder, Google | $150B |
| 05 | Sergey BrinCo-founder, Google | $140B |
| 06 | Jensen HuangCo-founder, NVIDIA | $120B |
| 07 | Michael DellFounder, Dell Technologies | $110B |
| 08 | Bill GatesCo-founder, Microsoft | $110B |
| 09 | Mukesh AmbaniChairman, Reliance Industries | $90B |
| 10 | Gautam AdaniFounder, Adani Group | $70B |
| 11 | Zhang YimingFounder, ByteDance | $60B |
| 12 | Colin HuangFounder, Pinduoduo | $40B |
| 13 | Masayoshi SonFounder, SoftBank | $30B |
| 14 | Jack MaCo-founder, Alibaba | $25B |
| 15 | Patrick CollisonCo-founder, Stripe | $11B |
| 16 | John CollisonCo-founder, Stripe | $11B |
| 17 | Brian CheskyCo-founder, Airbnb | $10B |
| 18 | Nathan BlecharczykCo-founder, Airbnb | $9B |
| 19 | Daniel EkFounder, Spotify | $8B |
| 20 | Reed HastingsCo-founder, Netflix | $7B |
| 21 | Jack DorseyCo-founder, Twitter and Block | $5B |
| 22 | Garrett CampCo-founder, Uber | $4B |
| 23 | Melanie PerkinsCo-founder, Canva | $4B |
| 24 | Eric YuanFounder, Zoom | $4B |
Rankings are algorithmic. Placement cannot be purchased, and no sponsored entries appear in this table.
