Algorithmic ranking
Highest net worth
Midpoint of the platform's component-built wealth range. Profiles without qualifying evidence are excluded rather than estimated.
| # | Person | Midpoint estimate |
|---|---|---|
| 01 | Elon MuskFounder · Executive | $310B |
| 02 | Jeff BezosFounder, Amazon | $230B |
| 03 | Mark ZuckerbergFounder, Meta Platforms | $210B |
| 04 | Bernard ArnaultExecutive · Investor | $180B |
| 05 | Warren BuffettChairman, Berkshire Hathaway | $150B |
| 06 | Larry PageCo-founder, Google | $150B |
| 07 | Sergey BrinCo-founder, Google | $140B |
| 08 | Jensen HuangCo-founder, NVIDIA | $120B |
| 09 | Michael DellFounder, Dell Technologies | $110B |
| 10 | Bill GatesCo-founder, Microsoft | $110B |
| 11 | Mukesh AmbaniChairman, Reliance Industries | $90B |
| 12 | Gautam AdaniFounder, Adani Group | $70B |
| 13 | Zhang YimingFounder, ByteDance | $60B |
| 14 | Stephen SchwarzmanCEO, Blackstone | $50B |
| 15 | Ken GriffinFounder and CEO, Citadel | $45B |
| 16 | Colin HuangFounder, Pinduoduo | $40B |
| 17 | Masayoshi SonFounder, SoftBank | $30B |
| 18 | Jack MaCo-founder, Alibaba | $25B |
| 19 | Ray DalioFounder, Bridgewater Associates | $15B |
| 20 | Patrick CollisonCo-founder, Stripe | $11B |
| 21 | John CollisonCo-founder, Stripe | $11B |
| 22 | Brian CheskyCo-founder, Airbnb | $10B |
| 23 | Nathan BlecharczykCo-founder, Airbnb | $9B |
| 24 | Daniel EkFounder, Spotify | $8B |
| 25 | Reed HastingsCo-founder, Netflix | $7B |
| 26 | Donald TrumpPresident of the United States | $5B |
| 27 | Jack DorseyCo-founder, Twitter and Block | $5B |
| 28 | Garrett CampCo-founder, Uber | $4B |
| 29 | Melanie PerkinsCo-founder, Canva | $4B |
| 30 | Eric YuanFounder, Zoom | $4B |
| 31 | Shawn CarterRapper and entrepreneur | $2.5B |
| 32 | Jamie DimonCEO, JPMorgan Chase | $2.5B |
| 33 | Tim CookCEO, Apple | $2.4B |
| 34 | Samuel AltmanFounder · Executive | $2B |
| 35 | Hock TanCEO, Broadcom | $2B |
| 36 | Safra CatzCEO, Oracle | $1.5B |
| 37 | Robyn Rihanna FentyMusician · Founder | $1.4B |
| 38 | Taylor SwiftMusician · Songwriter | $1.3B |
| 39 | Tiger WoodsGolfer | $1.3B |
| 40 | LeBron JamesBasketball player · Investor | $1.2B |
| 41 | Paul McCartneySinger-songwriter | $1.2B |
| 42 | Lisa SuCEO, AMD | $1.2B |
| 43 | Larry FinkCEO, BlackRock | $1.2B |
| 44 | Bruce SpringsteenSinger-songwriter | $1.2B |
| 45 | Jimmy DonaldsonCreator · Founder | $1.1B |
| 46 | Satya NadellaExecutive | $1.1B |
| 47 | Roger FedererTennis player (retired) | $1.1B |
| 48 | Sundar PichaiCEO, Alphabet | $1.1B |
| 49 | Cristiano RonaldoFootballer · Entrepreneur | $1.1B |
| 50 | Beyoncé Knowles-CarterMusician · Entrepreneur | $900M |
| 51 | Lionel MessiFootballer | $850M |
| 52 | Dwayne JohnsonActor · Producer · Entrepreneur | $850M |
| 53 | Tom CruiseActor and producer | $800M |
| 54 | Kylian MbappéFootballer | $220M |
| 55 | Emma WatsonActor · Advocate | $85M |
| 56 | Zendaya ColemanActor · Producer | $30M |
| 57 | Viola DavisActor · Producer | $30M |
| 58 | Emma ChamberlainCreator · Founder | $25M |
Rankings are algorithmic. Placement cannot be purchased, and no sponsored entries appear in this table.
