Algorithmic ranking
Fastest growing audience
Ranked on profile quality score pending 90-day growth backfill across all platforms; components are identity completeness, source authority and diversity, freshness and verification.
| # | Person | Profile quality |
|---|---|---|
| 01 | Elon MuskFounder · Executive | 94/100 |
| 02 | Bernard ArnaultExecutive · Investor | 93/100 |
| 03 | Cristiano RonaldoFootballer · Entrepreneur | 92/100 |
| 04 | Taylor SwiftMusician · Songwriter | 91/100 |
| 05 | Satya NadellaExecutive | 91/100 |
| 06 | Lionel MessiFootballer | 90/100 |
| 07 | LeBron JamesBasketball player · Investor | 90/100 |
| 08 | Robyn Rihanna FentyMusician · Founder | 89/100 |
| 09 | Dwayne JohnsonActor · Producer · Entrepreneur | 88/100 |
| 10 | Beyoncé Knowles-CarterMusician · Entrepreneur | 88/100 |
| 11 | Kylian MbappéFootballer | 85/100 |
| 12 | Jimmy DonaldsonCreator · Founder | 84/100 |
| 13 | Emma WatsonActor · Advocate | 82/100 |
| 14 | Zendaya ColemanActor · Producer | 80/100 |
| 15 | Viola DavisActor · Producer | 79/100 |
| 16 | Samuel AltmanFounder · Executive | 78/100 |
| 17 | Emma ChamberlainCreator · Founder | 76/100 |
| 18 | Jacinda ArdernFormer Prime Minister | 74/100 |
Rankings are algorithmic. Placement cannot be purchased, and no sponsored entries appear in this table.
